loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 125.30 4.91 3.91
Equity-HDFC Bank Mar 31, 2024 123.42 4.84 3.17
Reverse Repo-TREPS Mar 31, 2024 82.62 3.24 9.81
Equity-REC Ltd Mar 31, 2024 78.92 3.09 2.02
Equity-Trent Mar 31, 2024 64.00 2.51 1.71
Equity-Reliance Industr Mar 31, 2024 63.99 2.51 1.71
Equity-Power Fin.Corpn. Mar 31, 2024 61.47 2.41 -2.61
Equity-Indian Hotels Co Mar 31, 2024 55.49 2.18 0.76
Equity-Shriram Finance Mar 31, 2024 48.98 1.92 -3.23
Equity-Infosys Mar 31, 2024 46.92 1.84 -10.51
Equity-TCS Mar 31, 2024 45.11 1.77 -5.34
Equity-Honeywell Auto Mar 31, 2024 44.65 1.75 1.99
Equity-Kotak Mah. Bank Mar 31, 2024 44.48 1.74 5.69
Equity-Abbott India Mar 31, 2024 41.64 1.63 -4.62
Equity-Bharat Bijlee Mar 31, 2024 41.37 1.62 12.43
Equity-Coromandel Inter Mar 31, 2024 41.35 1.62 6.40
Equity-Bharat Electron Mar 31, 2024 39.73 1.56 4.83
Equity-Shakti Pumps Mar 31, 2024 39.73 1.56 0.00
Equity-St Bk of India Mar 31, 2024 39.18 1.54 0.57
Equity-Cummins India Mar 31, 2024 38.99 1.53 9.77
Equity-Max Financial Mar 31, 2024 38.86 1.52 15.03
Equity-TD Power Systems Mar 31, 2024 38.16 1.50 -0.54
Equity-Bharat Forge Mar 31, 2024 36.99 1.45 -1.86
Equity-Titan Company Mar 31, 2024 36.71 1.44 4.89
Equity-Motherson Wiring Mar 31, 2024 36.01 1.41 -5.77
Equity-Hero Motocorp Mar 31, 2024 35.05 1.37 81.37
Equity-Schaeffler India Mar 31, 2024 34.91 1.37 -2.82
Equity-Grasim Inds Mar 31, 2024 34.80 1.36 4.38
Equity-APL Apollo Tubes Mar 31, 2024 34.65 1.36 -19.93
Equity-ITC Mar 31, 2024 34.40 1.35 5.43
Equity-LTIMindtree Mar 31, 2024 33.32 1.31 -6.84
Equity-Hind. Unilever Mar 31, 2024 33.03 1.29 -6.13
Equity-Bank of India Mar 31, 2024 32.75 1.28 4.26
Equity-Jubilant Food. Mar 31, 2024 31.91 1.25 14.93
Equity-Kennametal India Mar 31, 2024 31.32 1.23 2.89
Equity-Texmaco Rail Mar 31, 2024 31.43 1.23 -10.65
Equity-Bajaj Finance Mar 31, 2024 30.86 1.21 11.55
Equity-Tata Elxsi Mar 31, 2024 30.57 1.20 -0.33
Equity-Zomato Ltd Mar 31, 2024 30.59 1.20 10.06
Equity-Aditya Bir. Fas. Mar 31, 2024 30.40 1.19 -8.73
Equity-Federal Bank Mar 31, 2024 30.23 1.18 -0.13
Equity-Sundram Fasten. Mar 31, 2024 28.90 1.13 12.53
Equity-I R C T C Mar 31, 2024 28.89 1.13 0.25
Equity-Deepak Nitrite Mar 31, 2024 28.52 1.12 22.93
Equity-Kansai Nerolac Mar 31, 2024 28.61 1.12 -9.44
Equity-Samvardh. Mothe. Mar 31, 2024 28.30 1.11 -1.76
Equity-Syngene Intl. Mar 31, 2024 28.35 1.11 -0.50
Equity-Axis Bank Mar 31, 2024 27.98 1.10 -2.60
Equity-Schneider Elect. Mar 31, 2024 28.17 1.10 19.93
Equity-SRF Mar 31, 2024 27.91 1.09 7.14
Equity-Voltas Mar 31, 2024 26.99 1.06 -0.50
Equity-Garware Hi Tech Mar 31, 2024 26.83 1.05 -8.14
Equity-Transport Corp. Mar 31, 2024 26.51 1.04 -2.26
Equity-CreditAcc. Gram. Mar 31, 2024 26.15 1.02 0.00
Equity-Star Health Insu Mar 31, 2024 25.81 1.01 -3.08
Equity-M & M Mar 31, 2024 25.56 1.00 -0.57
Equity-Swan Energy Mar 31, 2024 25.41 1.00 75.71
Equity-Navin Fluo.Intl. Mar 31, 2024 24.56 0.96 -15.02
Equity-Arvind Fashions. Mar 31, 2024 21.89 0.86 -0.95
Equity-ZF Commercial Mar 31, 2024 21.47 0.84 11.53
Equity-Zydus Lifesci. Mar 31, 2024 20.74 0.81 6.41
Equity-EID Parry Mar 31, 2024 19.42 0.76 -13.31
Equity-Uno Minda Mar 31, 2024 19.44 0.76 17.00
Equity-JSW Infrast Mar 31, 2024 18.26 0.72 -4.35
Equity-Grindwell Norton Mar 31, 2024 14.81 0.58 0.00
Equity-KEI Industries Mar 31, 2024 13.86 0.54 0.00
Equity-DCB Bank Mar 31, 2024 13.45 0.53 -20.82
Equity-Gujarat Gas Mar 31, 2024 13.45 0.53 -3.73
Equity-IDFC First Bank Mar 31, 2024 12.98 0.51 -31.28
Equity-Divgi Torq Mar 31, 2024 9.42 0.37 -8.60
Equity-P I Industries Mar 31, 2024 8.56 0.34 -36.03
Equity-Container Corpn. Mar 31, 2024 5.78 0.23 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.48 0.02 7.79
Net CA & Others-Net CA & Others Mar 31, 2024 -0.68 -0.02 -105.55